<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alyn Family &#187; servers</title>
	<atom:link href="http://alynfamily.com/wordpress/tag/servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://alynfamily.com/wordpress</link>
	<description>From us to you!</description>
	<lastBuildDate>Sun, 19 Feb 2012 04:45:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20725</generator>
		<item>
		<title>SimpleDB &#8211; Outsourced Database Software</title>
		<link>http://alynfamily.com/wordpress/2007/12/14/simpledb-outsourced-database-software/</link>
		<comments>http://alynfamily.com/wordpress/2007/12/14/simpledb-outsourced-database-software/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 04:00:24 +0000</pubDate>
		<dc:creator>egg</dc:creator>
				<category><![CDATA[AF-Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://alynfamily.com/wordpress/2007/12/14/simpledb-outsourced-database-software/</guid>
		<description><![CDATA[TechCrunch broke this to me this evening. I am very excited about a pay per drink service for relational databases. Amazon has released a product called SimpleDB and it&#8217;s going to shake the small to mid-level web hosting realm to &#8230; <a href="http://alynfamily.com/wordpress/2007/12/14/simpledb-outsourced-database-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2007/12/100014192753_v46777512_.thumbnail.gif' alt='Amazon Web Services' /> <a href="http://www.techcrunch.com/2007/12/14/amazon-takes-on-oracle-and-ibm-with-simple-db-beta">TechCrunch</a> broke this to me this evening. I am very excited about a pay per drink service for relational databases. Amazon has released a product called <a href="http://www.amazon.com/gp/browse.html?node=342335011">SimpleDB</a> and it&#8217;s going to shake the small to mid-level web hosting realm to it&#8217;s roots. During my time at <a href="http://www.nwf.org">NWF</a>, we were payed a huge licensing cost for Microsoft <a href="http://www.microsoft.com/sql/default.mspx">SQL Server</a> and now in my freelance world, I&#8217;m constantly at odds with keeping <a href="http://www.mysql.com">MySQL</a> running efficiently and learning the nuances of query tuning. The reason this is earth shattering is because you can &#8220;fire your DBA&#8221;, because that&#8217;s just not true, you&#8217;ll still require someone who understands data modeling, database normalization and all of that stuff and how to make sense of it as it comes back out of your <a href="http://en.wikipedia.org/wiki/Relational_database_management_system">RDBMS</a>. However, this does remove a huge barrier to entry for small companies in capital expenses. Now for just a few dollars per month a company can create a database, put it online, populate it and run a business off of that data without worrying about scaleability. Considering Amazon now lets you virtualize your entire IT infrastructure utilizing <a href="http://www.amazon.com/S3-AWS-home-page-Money/b/ref=sc_fe_l_2?ie=UTF8&#038;node=16427261&#038;no=3435361&#038;me=A36L942TSJ2AJA">storage</a> and <a href="http://www.amazon.com/gp/browse.html?node=201590011">compute</a> clouds, small businesses &#8212; with the assistance of a good consultant &#8212; can literally grow infrastructure on demand. I for one am looking forward to seeing how performance actually plays out on this and how the $0.14 per machine hour gets billed. The Compute Cloud charges per instance hour, so even an idle machine costs about $75/month. If it follows a similar billing model, it&#8217;s $100/month, which doesn&#8217;t help cottage industries but is still viable for startups and other small businesses who are already running dedicated server equipment.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Falynfamily.com%2Fwordpress%2F2007%2F12%2F14%2Fsimpledb-outsourced-database-software%2F';
  addthis_title  = 'SimpleDB+%26%238211%3B+Outsourced+Database+Software';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://alynfamily.com/wordpress/2007/12/14/simpledb-outsourced-database-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

