<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alyn Family &#187; business</title>
	<atom:link href="http://alynfamily.com/wordpress/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://alynfamily.com/wordpress</link>
	<description>From us to you!</description>
	<lastBuildDate>Sun, 11 Jul 2010 16:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>SimpleDB &#8211; Outsourced Database Software</title>
		<link>http://alynfamily.com/wordpress/2007/12/14/simpledb-outsourced-database-software/</link>
		<comments>http://alynfamily.com/wordpress/2007/12/14/simpledb-outsourced-database-software/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 04:00:24 +0000</pubDate>
		<dc:creator>egg</dc:creator>
				<category><![CDATA[AF-Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://alynfamily.com/wordpress/2007/12/14/simpledb-outsourced-database-software/</guid>
		<description><![CDATA[TechCrunch broke this to me this evening. I am very excited about a pay per drink service for relational databases. Amazon has released a product called SimpleDB and it&#8217;s going to shake the small to mid-level web hosting realm to &#8230; <a href="http://alynfamily.com/wordpress/2007/12/14/simpledb-outsourced-database-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2007/12/100014192753_v46777512_.thumbnail.gif' alt='Amazon Web Services' /> <a href="http://www.techcrunch.com/2007/12/14/amazon-takes-on-oracle-and-ibm-with-simple-db-beta">TechCrunch</a> broke this to me this evening. I am very excited about a pay per drink service for relational databases. Amazon has released a product called <a href="http://www.amazon.com/gp/browse.html?node=342335011">SimpleDB</a> and it&#8217;s going to shake the small to mid-level web hosting realm to it&#8217;s roots. During my time at <a href="http://www.nwf.org">NWF</a>, we were payed a huge licensing cost for Microsoft <a href="http://www.microsoft.com/sql/default.mspx">SQL Server</a> and now in my freelance world, I&#8217;m constantly at odds with keeping <a href="http://www.mysql.com">MySQL</a> running efficiently and learning the nuances of query tuning. The reason this is earth shattering is because you can &#8220;fire your DBA&#8221;, because that&#8217;s just not true, you&#8217;ll still require someone who understands data modeling, database normalization and all of that stuff and how to make sense of it as it comes back out of your <a href="http://en.wikipedia.org/wiki/Relational_database_management_system">RDBMS</a>. However, this does remove a huge barrier to entry for small companies in capital expenses. Now for just a few dollars per month a company can create a database, put it online, populate it and run a business off of that data without worrying about scaleability. Considering Amazon now lets you virtualize your entire IT infrastructure utilizing <a href="http://www.amazon.com/S3-AWS-home-page-Money/b/ref=sc_fe_l_2?ie=UTF8&#038;node=16427261&#038;no=3435361&#038;me=A36L942TSJ2AJA">storage</a> and <a href="http://www.amazon.com/gp/browse.html?node=201590011">compute</a> clouds, small businesses &#8212; with the assistance of a good consultant &#8212; can literally grow infrastructure on demand. I for one am looking forward to seeing how performance actually plays out on this and how the $0.14 per machine hour gets billed. The Compute Cloud charges per instance hour, so even an idle machine costs about $75/month. If it follows a similar billing model, it&#8217;s $100/month, which doesn&#8217;t help cottage industries but is still viable for startups and other small businesses who are already running dedicated server equipment.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Falynfamily.com%2Fwordpress%2F2007%2F12%2F14%2Fsimpledb-outsourced-database-software%2F';
  addthis_title  = 'SimpleDB+%26%238211%3B+Outsourced+Database+Software';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://alynfamily.com/wordpress/2007/12/14/simpledb-outsourced-database-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free teleconference provider</title>
		<link>http://alynfamily.com/wordpress/2007/11/27/free-teleconference-provider/</link>
		<comments>http://alynfamily.com/wordpress/2007/11/27/free-teleconference-provider/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 16:31:33 +0000</pubDate>
		<dc:creator>egg</dc:creator>
				<category><![CDATA[AF-Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://alynfamily.com/wordpress/2007/11/27/free-teleconference-provider/</guid>
		<description><![CDATA[ Yesterday I had the need to host a conference call. Being a one person shop, it&#8217;s cost prohibitive for me to pay money to have an on demand conference bridge (especially when most of my clients have their own.) Back &#8230; <a href="http://alynfamily.com/wordpress/2007/11/27/free-teleconference-provider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://alynfamily.com/wordpress/wp-content/uploads/2007/11/freeconference_screenshot.thumbnail.png" alt="FreeConference.com Screenshot" /> Yesterday I had the need to host a conference call. Being a one person shop, it&#8217;s cost prohibitive for me to pay money to have an on demand conference bridge (especially when most of my clients have their own.) Back to my problem, I needed to speak with another small company yesterday and there were four of us that needed to be on the call. I can bridge two calls together with my <a href="http://vonage.com">Vonage</a> service, or even just using my <a href="http://www.wireless.att.com/">cellphone</a>, but four &#8211; that&#8217;s one too many. So I tried <a href="http://www.freeconference.com">FreeConference.com</a> and was very pleased with the results. The base offering is free (you&#8217;ll pay toll charges to the dial-in line, MN for me &#8211; go figure) and they have a $0.10/minute plan for toll free numbers and will even record the call. After the call ended, I received a report of who was on the call and for how long, even what numbers they called in from.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Falynfamily.com%2Fwordpress%2F2007%2F11%2F27%2Ffree-teleconference-provider%2F';
  addthis_title  = 'Free+teleconference+provider';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://alynfamily.com/wordpress/2007/11/27/free-teleconference-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
