<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alyn Family &#187; analytics</title>
	<atom:link href="http://alynfamily.com/wordpress/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://alynfamily.com/wordpress</link>
	<description>From us to you!</description>
	<lastBuildDate>Sun, 19 Feb 2012 04:45:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20725</generator>
		<item>
		<title>Rackspace Keeping Tabs?</title>
		<link>http://alynfamily.com/wordpress/2008/02/22/rackspace-keeping-tabs/</link>
		<comments>http://alynfamily.com/wordpress/2008/02/22/rackspace-keeping-tabs/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 22:15:23 +0000</pubDate>
		<dc:creator>egg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://alynfamily.com/wordpress/2008/02/22/rackspace-keeping-tabs/</guid>
		<description><![CDATA[Yesterday I posted about an email I received from Rackspace regarding their $600 referral promotion. Surprisingly alynfamily.com had a real spike in traffic as a result. I guess they spend more time keeping up with their brand than they do &#8230; <a href="http://alynfamily.com/wordpress/2008/02/22/rackspace-keeping-tabs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2008/02/rackspace_logo.png' alt='Rackspace Logo' style="float:left; padding-right:5px; padding-bottom:5px;" /> Yesterday I <a href="http://alynfamily.com/wordpress/2008/02/21/rackspace-ha/">posted</a> about an email I received from Rackspace regarding their $600 referral promotion. Surprisingly <a href="http://www.alynfamily.com">alynfamily.com</a> had a real spike in traffic as a result. I guess they spend more time keeping up with their brand than they do their customers? Did this really warrant 21 visits? <span id="more-754"></span></p>
<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2008/02/rackspace-traffic-spike.png' alt='Google analytics screenshot rackspace traffic' /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Falynfamily.com%2Fwordpress%2F2008%2F02%2F22%2Frackspace-keeping-tabs%2F';
  addthis_title  = 'Rackspace+Keeping+Tabs%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://alynfamily.com/wordpress/2008/02/22/rackspace-keeping-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

