<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alyn Family &#187; AF-Design</title>
	<atom:link href="http://alynfamily.com/wordpress/category/af-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://alynfamily.com/wordpress</link>
	<description>From us to you!</description>
	<lastBuildDate>Sun, 19 Feb 2012 04:45:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20725</generator>
		<item>
		<title>Egg Mentioned in NY Times</title>
		<link>http://alynfamily.com/wordpress/2008/03/17/egg-mentioned-in-ny-times/</link>
		<comments>http://alynfamily.com/wordpress/2008/03/17/egg-mentioned-in-ny-times/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 14:44:23 +0000</pubDate>
		<dc:creator>egg</dc:creator>
				<category><![CDATA[AF-Design]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[honesty box]]></category>
		<category><![CDATA[ny times]]></category>

		<guid isPermaLink="false">http://alynfamily.com/wordpress/2008/03/17/egg-mentioned-in-ny-times/</guid>
		<description><![CDATA[The New York Times is running a fluff story about Honesty Box today (something I&#8217;ve done a little work on ). The short piece by Joanne Kaufman, touches briefly on some of the important questions surrounding anonymity online but doesn&#8217;t &#8230; <a href="http://alynfamily.com/wordpress/2008/03/17/egg-mentioned-in-ny-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2008/03/nytlogo153x23.gif' alt='New York Times Logo' style="float:left; padding-right:5px; padding-bottom: 5px;" /> The New York Times is running <a href="http://www.nytimes.com/2008/03/17/business/media/17honesty.html?_r=1&#038;ref=technology&#038;oref=slogin">a fluff story about Honesty Box</a> today (something I&#8217;ve done a little work on <img src='http://alynfamily.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  ). The short piece by Joanne Kaufman, touches briefly on some of the important questions surrounding anonymity online but doesn&#8217;t get into anything substantive around policy or moral and ethical considerations. It does however give a nice background on what Honesty Box is.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Falynfamily.com%2Fwordpress%2F2008%2F03%2F17%2Fegg-mentioned-in-ny-times%2F';
  addthis_title  = 'Egg+Mentioned+in+NY+Times';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://alynfamily.com/wordpress/2008/03/17/egg-mentioned-in-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace &#8211; Ha!</title>
		<link>http://alynfamily.com/wordpress/2008/02/21/rackspace-ha/</link>
		<comments>http://alynfamily.com/wordpress/2008/02/21/rackspace-ha/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:45:26 +0000</pubDate>
		<dc:creator>egg</dc:creator>
				<category><![CDATA[AF-Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://alynfamily.com/wordpress/2008/02/21/rackspace-ha/</guid>
		<description><![CDATA[Rackspace, the less than fantastic, albeit fanatical, web hosting provider is trying to buy support. They have had an incredibly bad last few months. Recently a major datacenter outage in November took many customers offline. Additionally, very public technology failures &#8230; <a href="http://alynfamily.com/wordpress/2008/02/21/rackspace-ha/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2008/02/rackspace_logo.thumbnail.png' alt='Rackspace Logo' style="float:left; padding-right:5px; padding-bottom:5px;" /> Rackspace, the less than fantastic, albeit fanatical, web hosting provider is trying to buy support. They have had an incredibly bad last few months. Recently a <a href="http://www.techcrunch.com/2007/11/12/quick-plug-the-internet-back-in-major-rackspace-outage/">major datacenter</a> outage in November took many customers offline. Additionally, very public technology failures for sites like <a href="http://www.37signals.com">37signals</a> and <a href="http://www.tumblr.com">Tumblr</a> are causing a <a href="http://valleywag.com/353193/pleading-price-cuts-cant-halt-rackspace-exodus">mass exodus</a>. I&#8217;ve never hosted anything there myself, but <a href="http://www.nishnash.com">nishnash.com</a> was hosted there while I worked on it and so I still have an account linked to their customer portal. Generally, Rackspace&#8217;s prices are high for the service rendered (a recent proposal had them 30-40% more than <a href="http://www.theplanet.com">comparable</a> <a href="http://www.peer1.com">hosting</a> <a href="http://www.hostmysite.com">providers</a>). <span id="more-751"></span></p>
<p>There are a number of reasons why we ultimately didn&#8217;t choose them for <a href="http://www.honestybox.com">HonestyBox</a> when leaving <a href="http://alynfamily.com/wordpress/2008/01/17/web-hosting-support-nightmare/">ThePlanet</a>. However, high up on our list were costs, responsiveness and recommendations against them from their existing customers (who were planning to leave themselves). When we decided to go with a different provider our salesman very abruptly wished us &#8220;good luck&#8221; and ceased all communication. A word to the wise &#8211; steer clear of them &#8211; what once was the most reliable and dependable hosting provider in this segment has become toxic.</p>
<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2008/02/rackspace_offer.png' alt='Rackspace SPAM email' /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Falynfamily.com%2Fwordpress%2F2008%2F02%2F21%2Frackspace-ha%2F';
  addthis_title  = 'Rackspace+%26%238211%3B+Ha%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://alynfamily.com/wordpress/2008/02/21/rackspace-ha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenSocial is Getting Better</title>
		<link>http://alynfamily.com/wordpress/2008/02/13/opensocial-is-getting-better/</link>
		<comments>http://alynfamily.com/wordpress/2008/02/13/opensocial-is-getting-better/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:06:57 +0000</pubDate>
		<dc:creator>egg</dc:creator>
				<category><![CDATA[AF-Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[opensocial]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://alynfamily.com/wordpress/2008/02/13/opensocial-is-getting-better/</guid>
		<description><![CDATA[Some folks will recall back in November I wrote how OpenSocial was irrelevant as a platform for social networking applications. I&#8217;ve been working with it for the last three days on MySpace and have to say, over the last few &#8230; <a href="http://alynfamily.com/wordpress/2008/02/13/opensocial-is-getting-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2008/02/opensocial_logo.thumbnail.jpg' alt='OpenSocial Logo' style="float:left;padding-right:5px; padding-bottom:5px;" />
<p>Some folks will recall back in November I wrote how <a href="http://alynfamily.com/wordpress/2007/11/04/why-opensocial-doesnt-matter-yet/">OpenSocial was irrelevant</a> as a platform for social networking applications. I&#8217;ve been working with it for the last three days on <a href="http://www.myspace.com">MySpace</a> and have to say, over the last few months the folks at MySpace have been working hard to bring OpenSocial to a usable reality. I&#8217;ve had some time this week to experiment with it and I must say &#8211; while certainly not &#8220;done&#8221; it&#8217;s come a VERY long way. Warning: This is going to get kinda lame for those who don&#8217;t care about Social Networks and application development.<span id="more-738"></span></p>
<p><strong>Signed Requests / Security</strong></p>
<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2008/02/oauth_logo.png' alt='oauth logo' style="float:left; padding-right:5px; padding-bottom:5px; /> First and foremost MySpace has added (or are in the process of adding) <a href="http://oauth.net/">OAuth</a> which allows the providers proxies to sign requests using a pre-shared secret key &#8211; limited docs on the MySpace implementation are available on the <a href="http://developer.myspace.com/community/RestfulAPIs/authentication.aspx">developer site</a> but your best served looking through the <a href="http://developer.myspace.com/Community/search/SearchResults.aspx?q=oauth">forums</a>. This is so huge I don&#8217;t even know where to begin. Essentially, prior to this &#8211; anyone could make a request, watch it go over the wire and then manipulate the parameters at will. This type of untrusted injection was problematic for any application that needs to maintain integrity of their users data. Consider the following request:</p>
<p><code><br />
// AJAX request</p>
<p>http://site.com/?m=write&#038;t=1&#038;s=1&#038;c=Hi+friend</p>
<p></code></p>
<p>While 99% of users would never see this request go, the 1% of users who are more aware of what&#8217;s going on could see that by simply calling the file directly in their browser would let them write unlimited messages to anyone &#8211; virtually unchecked! </p>
<p><code><br />
// False AJAX requests</p>
<p>http://site.com/?m=write&#038;t=1&#038;s=1&#038;c=Hi+friend+play+poker</p>
<p>http://site.com/?m=write&#038;t=2&#038;s=1&#038;c=Hi+friend+play+poker</p>
<p>http://site.com/?m=write&#038;t=3&#038;s=1&#038;c=Hi+friend+play+poker</p>
<p>http://site.com/?m=write&#038;t=4&#038;s=1&#038;c=Hi+friend+play+poker</p>
<p>  ...</p>
<p>http://site.com/?m=write&#038;t=999999999&#038;s=1&#038;c=Hi+friend+play+poker</p>
<p></code></p>
<p>Imagine if I wrote a script to automatically call that page incrementing the &#8216;t&#8217; (target) value by one each time. I could eventually send a message to every user on that social network. In case your wondering the level of difficulty of this, it&#8217;s not hard. OAuth changes this by signing the request.</p>
<p><code><br />
// Pseudocode to sign<br />
secret_key="password"<br />
oauth_signature=sha1("m=write&#038;t=1&#038;s=1&#038;c=Hi+friend&#038;oauth_secret="+secret_key)<br />
params="m=write&#038;t=1&#038;s=1&#038;c=Hi+friend&#038;oauth_signature="+oauth_signature</p>
<p>// OAuth AJAX request:</p>
<p>http://site.com/?m=write&#038;t=1&#038;s=1&#038;c=Hi+friend&#038;oauth_signature=21b0972caf29a85f68eecc1e1fe470080ba36163</p>
<p></code></p>
<p>Now on the server side, we can validate the source of this data to be trusted because we can recalculate the oauth_signature value by reconstructing the string using the same calculation using the shared secret on the server side. If the keys match, the request is valid! So why not just &#8220;unsha1&#8243; the value? <a href="http://en.wikipedia.org/wiki/SHA_hash_functions">SHA1</a> is a hashing algorithm that is generally not reversible. SHA1 is also implemented in most modern web languages so it&#8217;s easy to integrate. Only a full public key infrastructure would be more secure! BTW: I know this signature is invalid &#8211; it&#8217;s for illustrative purposes.</p>
<p>Developers, wherever you are, keep those keys secure and hard to guess!!!</p>
<p><strong>Where MySpace is Still Failing</strong></p>
<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2008/02/developer_myspace.thumbnail.png' alt='developer myspace' style="float:left; padding-right:5px; padding-bottom:5px;" /> I commend MySpace for adopting a standard for their implementation of OpenSocial, however, there&#8217;s a critical flaw in the execution. It&#8217;s OpenSocial based, not a true OpenSocial application. For some unknown reason, I have to upload 3 different versions of my code (1 per &#8220;surface&#8221;) that are then bascially cached on the MySpace server. While this is great for load and scalability for a startup, it leaves me little room for tweaking and makes testing VERY difficult unless I work in their very small textarea. Thank God for <a href="http://www.apple.com/safari/">Apple&#8217;s Safari</a> which allows for scaling of textarea elements in real time. This also means I need to create a new version of my application for MySpace. It could have accomplished the same means to an end by having their responsibility for the application end with the directory registration process. In that process we could establish a shared key (see OAuth above) and any particular differentiations from the standard OpenSocial format. Furthermore, the write once &#8211; run anywhere mantra of <del datetime="2008-02-13T20:00:00+00:00">Java</del> OpenSocial could be preserved! </p>
<p><strong>Developers Define Space</strong></p>
<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2008/02/myspace_opensocial_editor_screensnip.png' alt='screen snip of myspace editor' style="float:left; padding-right:5px; padding-bottom:5px; /> My next point of contention was screen area. MySpace seems to have taken this to heart. Developers are still constrained by column widths, but they can request a vertical space allowing them to gobble up as much of a column as they feel their users will tolerate. This is a critical component when attempting to design an interface to fit within a very small area. Ideally I&#8217;d like the &#8220;surface&#8221; as it&#8217;s called in OpenSocial lingo to be fluid, growing as needed so that users ultimately have control.</p>
<p><strong>Naked Source</strong></p>
<p>This is still an issue, however, now that we can sign requests, developers can push critical components of their applications processing back to their own servers.</p>
<p><strong>Data Portability</strong></p>
<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2008/02/dataportability_logo.png' alt='dataportability.org logo' style="float:left; padding:right:5px; padding-bottom:5px; /> The <a href="http://dataportability.org/">Data Portability</a> working group has been formed and has gained some mass acceptance among social network providers triggered mostly by actions of blogger <a href="http://scobleizer.com/">Robert Scoble</a> who downloaded all of his Facebook contacts using a script and sent the entire Social Networking community into an uproar. While nothing has actually come to the users as a result of the group &#8230; I&#8217;m hopeful that Social Networking will allow us to select the tools we wish to use without alienating our friends. </p>
<p><strong>App Directory</strong></p>
<p>At least in the MySpace arena, there will be a directory of applications that users can choose from. Other social networks also host their own directories and I suspect that will be the case for some time to come. I could see a future state where an automatic discovery tool worked its way in (like RSS for apps) but it may be trivial if developers are continuing to craft their applications for each individual network.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Falynfamily.com%2Fwordpress%2F2008%2F02%2F13%2Fopensocial-is-getting-better%2F';
  addthis_title  = 'OpenSocial+is+Getting+Better';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://alynfamily.com/wordpress/2008/02/13/opensocial-is-getting-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s called LAMP Stack for a Reason</title>
		<link>http://alynfamily.com/wordpress/2008/02/13/its-called-lamp-stack-for-a-reason/</link>
		<comments>http://alynfamily.com/wordpress/2008/02/13/its-called-lamp-stack-for-a-reason/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:35:42 +0000</pubDate>
		<dc:creator>egg</dc:creator>
				<category><![CDATA[AF-Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://alynfamily.com/wordpress/2008/02/13/its-called-lamp-stack-for-a-reason/</guid>
		<description><![CDATA[FAMP != LAMP, Use Linux! <a href="http://alynfamily.com/wordpress/2008/02/13/its-called-lamp-stack-for-a-reason/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2008/02/linux-penguin-big.thumbnail.jpg' alt='Linux Penguin' style="float:left; padding-right:5px; padding-bottom:5px;" />
<p><a href="http://en.wikipedia.org/wiki/LAMP_(software_bundle)">LAMP</a>, for those who don&#8217;t know, is a software architecture commonly deployed for high availability web applications. It&#8217;s entirely open source (meaning free to use) and is very inexpensive to get started with (some hosting plans offer LAMP for as little as $2-3/mo). I&#8217;ve worked with a number of websites running on LAMP and find as a developer I think very little about what&#8217;s going on under the hood. Recently I had a horrible experience (fortunately one that was reversible) deploying a site onto FreeBSD &#8212; afterall, there&#8217;s a reason this is called LAMP and not FAMP. <span id="more-732"></span> Before I get into details and start an OS war, I&#8217;d like to declare that I find there are different tasks that are best suited for different environments. It&#8217;s not about selecting the tools that I use most of the time, it&#8217;s about using the tool that works best in a given task. I also understand that sometimes, those tools are not available and your forced to make due with what you have. While screwdrivers don&#8217;t generally make good hammers, if it&#8217;s all you have to hang a picture on the wall, it can get the job done&#8230; but I digress.</p>
<p>Recently I was working on an infrastructure move. It involved a few servers which distributed the LAMP stack into a typical database application server model, segmenting rolls out over equipment. Nothing super complex, but sufficiently large and dealing with a large enough volume that the move was done in stages to minimize downtime. Working with our very talented team of System administrators we planned out the entire move and experienced only 1 minute of downtime. The gotcha wasn&#8217;t code based, but OS based. The only difference between our two infrastructures was our OS layer (the &#8216;L&#8217; in LAMP), we had opted for FreeBSD for a number of valid reasons (which are beyond the scope of this rant.)</p>
<p>We began by replicating the database using standard MySQL replication from our production master into the new infrastructure, this went without much difficulty and the system was able to handle the query load nicely. The database replicated and was very quick. We moved our codebase over and made necessary configuration changes to work within the new hardware environment (mostly path &#038; security changes). After we did this, we were able to successfully test and use the application in the new environment &#8211; all seemed well. Queries performed faster than they had in our old setup &#8211; long and short we were pleased. We flipped the switch and basked in the glory that is a smooth transition. The site worked wonderfully, load was well within reason and we had solid performance from the application.</p>
<p>Two or three hours after the transition (as our load started to increase with traffic) we began experiencing issues with the latency of pages going up and up and up. Working with our ISP we were able to locate the problem. Threading in FreeBSD != threading in Linux. After two more hours working on the equipment, we decided to implement our rollback plan and revert to our old equipment (which was standing by for just such an occasion.) We were able to reapply the data changes to the old equipment and revert just about everything back in just a few minutes and bring the site back online. Unfortunately we learned the hard way, you shouldn&#8217;t use (at least as of right now) current stable releases of MySQL and FreeBSD together. While there are a number of hacks to make this work &#8211; we decided that we wouldn&#8217;t be the guinnea pig who proved these solutions in a production environment. While I have nothing against FreeBSD as an OS, this threading difference was a make or break for us. In summary, if your using FreeBSD and MySQL, and you are expecting (or at least hoping) to become a high volume site, you&#8217;ve been warned if things stop working. It&#8217;s called LAMP for a reason, move to <a href="http://www.centos.org/">CentOS</a>, <a href="http://www.redhat.com">RedHat</a> or another Linux distribution for your database hardware &#8211; it will save you many headaches.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Falynfamily.com%2Fwordpress%2F2008%2F02%2F13%2Fits-called-lamp-stack-for-a-reason%2F';
  addthis_title  = 'It%26%238217%3Bs+called+LAMP+Stack+for+a+Reason';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://alynfamily.com/wordpress/2008/02/13/its-called-lamp-stack-for-a-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Support Nightmare</title>
		<link>http://alynfamily.com/wordpress/2008/01/17/web-hosting-support-nightmare/</link>
		<comments>http://alynfamily.com/wordpress/2008/01/17/web-hosting-support-nightmare/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:44:10 +0000</pubDate>
		<dc:creator>egg</dc:creator>
				<category><![CDATA[AF-Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tech support]]></category>

		<guid isPermaLink="false">http://alynfamily.com/wordpress/2008/01/17/web-hosting-support-nightmare/</guid>
		<description><![CDATA[What exactly is wrong? <a href="http://alynfamily.com/wordpress/2008/01/17/web-hosting-support-nightmare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://alynfamily.com/wordpress/wp-content/uploads/2008/02/theplanet_logo.png' alt='theplanet logo' style="float:left;padding-right:5px;padding-bottom:5px;" />
<p>Honesty Box has been, up until recently, hosted at a company called ThePlanet who&#8217;s incompetence is absolutely amazing. During the 6 months that we hosted our application there, I encountered some of the worst technical support I have ever seen. The last request thread went something like this &#8211; due to copyright restrictions, I need to paraphrase the actual conversations. This is just one of a dozen similar interactions with their support department. I would like to say thank you to all of the tech support folks who handled our requests, I understand the nonsense isn&#8217;t your fault, but instead expectations of IT departments everywhere &#8211; your spread too thin and asked to do too much. If this type of thing interests you read on &#8211; otherwise, this is mostly geek. To summarize, don&#8217;t host your website with them.<br />
<span id="more-704"></span></p>
<p>At about 10am I log into the server and realize something is REALLY wrong. The root filesystem is mounted in Read Only &#8211; essentially preserving all data, but making the machine completely useless. I try running a couple of disk checking utilities and back up our data saving it to my local system. </p>
<p>Then I start a new ticket with their support system. Keep in mind, this is the merging of three tickets that were ultimately used to track the issue and I had an IM session with support mixed in here as well.</p>
<p>Erik @1:20pm Tuesday:<br />
There&#8217;s something wrong with this server. I can&#8217;t run any programs (including Apache) and I can&#8217;t even write a simple file:<br />
[root@ ~]# touch file.txt<br />
touch: cannot touch `file.txt&#8217;: Read-only file system</p>
<p>Erik @1:59pm Tuesday:<br />
What&#8217;s the status of my request?</p>
<p>At this point I decided I would contact support more directly and opened an IM session with their support staff to see how things were progressing with the ticket. During the chat session they actually asked me, &#8220;Can you describe what&#8217;s wrong?&#8221; to which I replied, &#8220;please read the ticket.&#8221; The Tech then followed up with, &#8220;what exactly is wrong?&#8221; to which I replied, &#8220;If I knew what was wrong I would fix it.&#8221; This process took 30 minutes but put the message on deck for their support staff to actually look at it.</p>
<p>Tech @2:48pm Tuesday:<br />
The server is set up correctly, but there&#8217;s a problem. We recommend you check the disks using /sbin/shutdown -rF and let us know if you continue to have issues.</p>
<p>I ran this within a few minutes and watched the machine go down using ping.</p>
<p>Tech @3:46pm Tuesday:<br />
Our automated system detected a Host Down Critical. We are attempting to contact you per your instructions.</p>
<p>Erik @3:53pm Tuesday:<br />
I started the /sbin/shutdown -rF at 2:50pm and my machine is still unreachable, can you verify it worked?</p>
<p>Tech @4:02pm Tuesday:<br />
I am forwarding your issue on to get someone to reboot and get fsck runned [sic] on your server.</p>
<p>Tech @4:29pm Tuesday:<br />
Assessing issue</p>
<p>Tech @5:59pm Tuesday:<br />
We attempted fsck manually several times. The drive is failing to boot the kernel and will need to be replaced. We&#8217;re trying to resurrect the server so you can make backups.</p>
<p>Tech @6:13pm Tuesday:<br />
Server is back online. Please make backups of your data because we need to replace the drive and re-install the OS.</p>
<p>Erik @7:19pm Tuesday:<br />
This is RAID 1, why do we need an OS reload?</p>
<p>Tech @7:33pm Tuesday:<br />
The server isn&#8217;t RAID 1.</p>
<p>At this point I think I had fallen asleep &#8211; it had been a long couple of days &#8211; so bright and early the next day&#8230;</p>
<p>Erik @8:45am Wednesday:<br />
Data is backed up, please take down ASAP and install OS, the sooner the better.<br />
RedHat 64bit</p>
<p>Tech @9:50am Wednesday:<br />
Please submit an OS reload request for this server referencing this ticket number</p>
<p>Erik @1:02pm Wednesday:<br />
Was the drive replaced?</p>
<p>Erik @1:04pm Wednesday:<br />
OS reload submitted and all terms etc were agreed too.</p>
<p>Tech @1:22pm Wednesday:<br />
We&#8217;re looking for a drive.</p>
<p>Tech @1:27pm Wednesday:<br />
We found a drive.</p>
<p>Tech @2:00pm Wednesday:<br />
We replaced the drive.</p>
<p>Tech @2:57pm Wednesday:<br />
Your OS has been loaded. We&#8217;re passing this onto accounting.</p>
<p>Erik @3:01pm Wednesday:<br />
We&#8217;re not paying for the OS reload on failed hardware are we?</p>
<p>Erik @3:05pm Wednesday:<br />
This machine did have two hard drives, now there&#8217;s only one! Where&#8217;s the second drive?<br />
[root@ ~]# df<br />
Filesystem           1K-blocks      Used Available Use% Mounted on<br />
/dev/sda3             67357816   1950656  61930296   4% /<br />
/dev/sda1               101086     16045     79822  17% /boot<br />
tmpfs                  1029776         0   1029776   0% /dev/shm</p>
<p>Tech @9:13pm Wednesday:<br />
The disk wasn&#8217;t mounted. We&#8217;ve added it to the fstab and mounted the file point.</p>
<p>What, is this ordeal finished? Oh my! we have a server back &#8211; good thing this wasn&#8217;t the core of our operations. Cya TP!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Falynfamily.com%2Fwordpress%2F2008%2F01%2F17%2Fweb-hosting-support-nightmare%2F';
  addthis_title  = 'Web+Hosting+Support+Nightmare';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://alynfamily.com/wordpress/2008/01/17/web-hosting-support-nightmare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yikes! A few days without an update!</title>
		<link>http://alynfamily.com/wordpress/2008/01/08/yikes-a-few-days-without-an-update/</link>
		<comments>http://alynfamily.com/wordpress/2008/01/08/yikes-a-few-days-without-an-update/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 02:56:09 +0000</pubDate>
		<dc:creator>egg</dc:creator>
				<category><![CDATA[AF-Design]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gretchen]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[jan]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[kathy]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[vince]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://alynfamily.com/wordpress/2008/01/08/yikes-a-few-days-without-an-update/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/81593207@N00/2170268576/" class="flickr_link"><img src="http://farm3.static.flickr.com/2203/2170268576_1fa8b16063_m.jpg" alt="" class="flickr_img _m photo"  style="padding-right:5px; padding-bottom:5px; float:left;" title=" 

""/></a>Last week Vince and Jan came for a brief visit before heading on to see Christopher. We checked out <a href="http://www.mayoclinic.com/">Mayo</a> and the downtown subway. The kids were ecstatic to see them. We had a nice visit and celebrated their 10th anniversary at <a href="http://www.michaelsfinedining.com/">Michaels</a> on Thursday. The house is almost back together after the holiday and it&#8217;s getting back to life as usual here in MN. I bottled the <a href="http://alynfamily.com/wordpress/2008/01/03/mrbeer-homebrew-batch-coming-along-nicely/">MrBeer</a> homebrew last Saturday. Sunday while Gretchen nursed a cold, Oskar and I worked on a photo booth for taking macro photographs of stuff for eBay and I caught up for dinner with <a href="http://firemoss.com">Joe Rinehart</a> on Sunday. I&#8217;ve been working too much this week, pulling 16 hours Monday and probably 12 by the end of today and was able to have Joe over to the house for dinner. I guess the end of the month makes it all worth it. Last but not least, we converted Kathy to <a href="http://www.apple.com">Mac</a>&#8230; so Kevin and Rachel &#8211; your the last stand for PC.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Falynfamily.com%2Fwordpress%2F2008%2F01%2F08%2Fyikes-a-few-days-without-an-update%2F';
  addthis_title  = 'Yikes%21+A+few+days+without+an+update%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://alynfamily.com/wordpress/2008/01/08/yikes-a-few-days-without-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did I Mention You Should Make a Backup?</title>
		<link>http://alynfamily.com/wordpress/2007/12/29/did-i-mention-you-should-make-a-backup/</link>
		<comments>http://alynfamily.com/wordpress/2007/12/29/did-i-mention-you-should-make-a-backup/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 23:49:19 +0000</pubDate>
		<dc:creator>egg</dc:creator>
				<category><![CDATA[AF-Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[parallels]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://alynfamily.com/wordpress/2007/12/29/did-i-mention-you-should-make-a-backup/</guid>
